Broker | Country | Rating | Min. Deposit | Website |
![]() | US | /5 | $50 | Click for a special offerWebsite |
China UnionPay (CUP) is the world’s biggest payment card company, that has issued over 6 billion cards in China alone – more than Visa and MasterCard combined, globally.
The China state-owned company, which was founded in 2002, has a virtual monopoly on all card payments in its home market. It uses a business model, similar to the one employed by Visa and MasterCard – to charge a commission on each card transaction.
Still, most consumer transactions are free, while the company charges merchants with a fee that is divided between CUP and the supporting bank.
Over the past years China UnionPay has been expanding rapidly, initially in Asia, and now all over Europe and the Americas, with the United Kingdom being the latest market where the Chinese financial giant has set foot.
Presently China UnionPay services more than 41 million merchants and 2 million ATMs in over 170 countries and territories.
With a UnionPay card you can withdraw cash from ATMs, make credit card payments on POS terminals, make bill payments and card repayments, purchase tickets, book a hotel and make money transfers. On top of that CUP guarantees a tax refund in 36 countries.
Besides, for its European expansion CUP does not need a special license as its cards are issued by third parties like banks and the transactions are handled by payment processing groups.
And while China UnionPay is faring pretty well with global competitors like VISA and MasterCard, it faces tough competition at home from emerging digital payment companies like Alipay and WeChat Pay.
China UnionPay Brokers
Broker | Country | Rating | Min. Deposit | Website |
![]() | US, UK, CA, SG, AU, JP | /5 | $1 | Read the review |
![]() | UK | /5 | $100 | Read the review |
![]() | UK, Cyprus | /5 | $1000 | Read the review |
![]() | Cyprus, Australia | /5 | $100 | Read the review |
![]() | Australia | /5 | $500 | Read the review |
![]() | Vanuatu | /5 | $100 | Read the review |
![]() | Australia | /5 | $500 | Read the review |
![]() | UK | /5 | $200 | Read the review |
![]() | Cayman Islands | /5 | $100 | Read the review |
![]() | Mauritius | /5 | $250 | Read the review |
![]() | SVG | /5 | $500 | Read the review |
![]() | Marshall Islands | /5 | $500 | Read the review |
![]() | Malaysia | /5 | $100 | Read the review |
![]() | Vanuatu | /5 | $1000 | Read the review |
![]() | SVG | /5 | N/A | Read the review |
![]() | Seychelles | /5 | $5000 | Read the review |
![]() | N/A | /5 | $100 | Read the review |
![]() | Ukraine | /5 | N/A | Read the review |
![]() | UK | /5 | 100 GBP | Read the review |
![]() | Switzerland | /5 | n/a | Read the review |
![]() | Marshall Islands | /5 | $400 | Read the review |
![]() | Marshal Islands | /5 | $300 | Read the review |
![]() | Vanuatu | /5 | $250 | Read the review |
![]() | Vanuatu | /5 | $5 | Read the review |
![]() | Marshall Islands | /5 | $500 | Read the review |
![]() | Bahamas | /5 | $500 | Read the review |
![]() | SVG | /5 | $100 | Read the review |
![]() | UK | /5 | $500 | Read the review |
![]() | SVG | /5 | $500 | Read the review |
![]() | N/A | /5 | €5000 | Read the review |
![]() | UK | /5 | $500 | Read the review |
![]() | Vanuatu | /5 | $200 | Read the review |
![]() | SVG | /5 | $100 | Read the review |
![]() | UK | /5 | $100 | Read the review |
![]() | Belize | - | $100 | Read the review |
China UnionPay news
Cyprus-based forex broker RoboForex allows withdrawals via China UnionPay
Cyprus-based forex broker RoboForex said on Friday its clients can now withdraw funds using the China UnionPay payment system. Investors can already
FreshForex waives commission fees on deposits via Neteller, China UnionPay
Forex broker FreshForex has cancelled commission fees on deposits via Neteller and China UnionPay, the broker said on Thursday in a notice.