Broker | Country | Rating | Min. Deposit | Website |
US | /5 | $50 | Click for a special offerWebsite |
WebMoney, is an online payment system developed in Russia in 1998 as a way to transfer US dollars in the wake of the financial crisis that engulfed the country at the time.
Basically all customer funds are stored is a wallet, holding electronic WebMoney units corresponding to an underlying asset – a hard currency. And that underlying asset is held by a global network of companies that guarantee the payment system. It is those companies that accept deposits in underlying assets and issue the corresponding WebMoney units.
There are a lot of ways to fund your WebMoney wallet – you can do that with cash at WebMoney exchange offices, with credit or debit cards like VISA and MasterCard, with prepaid WebMoney cards via the Paymer service and FilsPay vouchers via the Top-Up service, through Yandex, QIWI, Skrill, PayPal and AliPay, as well as Contact, Western Union, Unistream and MoneyGram.
And besides, via Yandex, QIWI, Skrill you can also buy electronic WebMoney units with Ethereum, Bitcoin,Bitcoin Cash,Bitcoin Gold and Litecoin.
The fee for a WebMoney transfer is 0.8% up to a maximum of 50 Euro.
Since November 2015 the Cambridge based WebMoney Europe Ltd, holds a license by the UK’s Financial Conduct Authority (FCA) to issue e-money in the European Economic Area (EEA).
The parent company, behind WebMoney is WebMoney Transfer ltd.
WebMoney Transfer also offers an INDX online exchange – an online system for trading derivative securities, called NOTES, backed by various assets. Recently the WebMoney Transfer added to its INDX online exchange several crypto coins, including Bitcoin, Litecoin, Ethereum, Bitcoin Gold, Ripple, Dash and Monero.
Webmoney Brokers
Broker | Country | Rating | Min. Deposit | Website |
UK, EU, SA, Dubai | /5 | $5 | Read the review | |
Cyprus | /5 | $100 | Read the review | |
Mauritius | /5 | $5 | Read the review | |
Belize | /5 | $250 | Read the review | |
Vanuatu | /5 | $100 | Read the review | |
Marshall Islands | /5 | $250 | Read the review | |
Sinapore | /5 | $500 | Read the review | |
SVG | /5 | $10 | Read the review | |
UK | /5 | $10 | Read the review | |
SVG | /5 | $300 | Read the review | |
N/A | /5 | $500 | Read the review | |
Marshall Islands | /5 | $100 | Read the review | |
SVG | /5 | $250 | Read the review | |
Seychelles | /5 | $250 | Read the review | |
SVG | /5 | N/A | Read the review | |
Seychelles | /5 | $250 | Read the review | |
Switzerland | /5 | $250 | Read the review | |
Marshall Islands | /5 | $5 | Read the review | |
N/A | /5 | $5000 | Read the review | |
Vanuatu | /5 | $250 | Read the review | |
Seychelles | /5 | $50 | Read the review | |
Vanuatu | /5 | $250 | Read the review | |
Marshall Islands | /5 | $250 | Read the review | |
SVG | /5 | $500 | Read the review | |
Estonia | /5 | $250 | Read the review | |
SVG | /5 | $500 | Read the review | |
SVG | /5 | $250 | Read the review | |
Vanuatu, Lichtenstein | /5 | $1 | Read the review | |
UK | /5 | $250 | Read the review | |
Seychelles | /5 | $250 | Read the review | |
Seychelles | /5 | $250 | Read the review | |
SVG | /5 | $50 | Read the review | |
Marshall Islands | /5 | $5 | Read the review | |
Seychelles | /5 | $250 | Read the review | |
Bulgaria | /5 | N/A | Read the review | |
Bulgaria | /5 | $250 | Read the review | |
Vanuatu | /5 | $250 | Read the review | |
Marshall Islands | /5 | $500 | Read the review | |
Marshall Islands | /5 | $250 | Read the review | |
UK, Bulgaria | /5 | $250 | Read the review | |
Marshall Islands | /5 | $250 | Read the review | |
SVG | /5 | $250 | Read the review | |
Seychelles | /5 | $5000 | Read the review | |
Estonia | /5 | $200 | Read the review | |
SVG | /5 | $750 | Read the review | |
Bulgaria | /5 | n/a | Read the review | |
Vanuatu | /5 | $500 | Read the review | |
Bulgaria | /5 | n/a | Read the review | |
Estonia | /5 | 250 USD | Read the review | |
Georgia | /5 | $5 | Read the review | |
SVG | /5 | $500 | Read the review | |
Marshall Islands | /5 | $250 | Read the review | |
UK | /5 | $100 | Read the review | |
Estonia | /5 | $250 | Read the review | |
Marshall Islands | /5 | $1000 | Read the review | |
UK | /5 | $500 | Read the review | |
Marshall Islands | /5 | $400 | Read the review | |
Marshal Islands | /5 | $300 | Read the review | |
Marshall Islands | /5 | $300 | Read the review | |
N/A | /5 | $100 | Read the review | |
SVG | /5 | N/A | Read the review | |
Marshall Islands | /5 | $500 | Read the review | |
Dominica | /5 | $250 | Read the review | |
Vanuatu | /5 | $5 | Read the review | |
Dominica | /5 | $500 | Read the review | |
Marshall Islands | /5 | $250 | Read the review | |
Seychelles | /5 | $50 | Read the review | |
Bulgaria | /5 | $100 | Read the review | |
n/a | /5 | $5000 | Read the review | |
UK | /5 | $5000 | Read the review | |
Belize | /5 | $250 | Read the review | |
Bulgaria | /5 | n/a | Read the review | |
St. Vincent and the Grenadines | /5 | $1 | Read the review | |
Dubai | /5 | $100 | Read the review | |
Seychelles | /5 | $250 | Read the review | |
N/A | /5 | $1000 | Read the review | |
Marshall Island | /5 | N/A | Read the review | |
Marshall Islands | /5 | $250 | Read the review | |
SVG | /5 | $100 | Read the review | |
SVG | /5 | $100 | Read the review | |
Marshall Islands | /5 | $500 | Read the review | |
St Lucia | /5 | $250 | Read the review | |
Malta | /5 | $500 | Read the review | |
Cyprus | /5 | $100 | Read the review | |
UK | /5 | $250 | Read the review | |
SVG | /5 | $100 | Read the review | |
Australia | /5 | $2500 | Read the review | |
SVG | /5 | $100 | Read the review | |
UK | /5 | $5 | Read the review | |
N/A | /5 | $250 | Read the review | |
UK | /5 | $100 | Read the review | |
UK | /5 | $1 | Read the review | |
UK | /5 | 0 EUR | Read the review | |
Switzerland | /5 | 250 EUR | Read the review | |
SVG | /5 | $500 | Read the review | |
SVG | /5 | $250 | Read the review | |
UK, SVG | /5 | $10 | Read the review | |
N/A | /5 | €5000 | Read the review | |
Estonia | /5 | N/A | Read the review | |
Seychelles | /5 | $10 | Read the review | |
SVG | /5 | $350 | Read the review | |
N/A | /5 | $250 | Read the review | |
Australia | /5 | $20 | Read the review | |
Ireland | /5 | $500 | Read the review | |
UK | /5 | $500 | Read the review | |
Belize | /5 | $10 | Read the review | |
Switzerland | /5 | $250 | Read the review | |
Seychelles | /5 | $250 | Read the review | |
Unknown | /5 | $2500 | Click for a special offerWebsite | |
Marshall Islands | - | $500 | Read the review |
Webmoney news
FX broker Forex4you adds WebMoney OneClick to deposit payment methods
Forex broker Forex4you has added WebMoney OneClick to the payment methods it accepts, the broker said on Saturday. Earlier this month, the